To provide employees with the awareness and knowledge of safety requirement when dealing with lifting appliances.
On completion of the sessions participants should be able to:-
∗ Estimate the load weight of different materials.
∗ Safely and efficiently handle loads and sling.
∗ Perform work safely at sites.
Time | Subject | Description | Venue |
---|---|---|---|
09:00:00 09:15:00 | Course Administration, Centre Safety Procedures. | Online | |
09:15:00 09:30:00 | Course introduction | Course Aims & Objective Course Programme | Online |
09:30:00 10:30:00 | Rigging Hardware | Drums, Sheaves, Hooks, Shackles, Eyebolts, Turnbuckles, Spreader and Equalizer Beams Drum Capacity Factors and Diameters for Various Types of Ropes Shaves of Grooves Tolerances S.W.L of Sliding Choker Hooks S.W.L of Hardware | Online |
10:30:00 10:45:00 | MORNING BREAK | - | |
10:45:00 11:15:00 | Safe Use of Lifting Slings | Effect of Sling Angle S.W.L of Wire Rope Slings S.W.L of Web Slings | Online |
11:15:00 12:15:00 | Rigging Procedures & Precautions | Procedures and Precautions Determining Load Weight Centre of Gravity Signaling | Online |
12:15:00 13:15:00 | LUNCH | - | |
13:15:00 02:30:00 | Pre-use Inspection of Lifting Rigging Equipment Safe Storage and Handling | Influenced of Sustained Loading Effect of Hot Surfaces, Radiated Heat and Gases | Online |
14:30:00 15:15:00 | Rigging Procedures Precautions and Orderliness | Work Permits Developing a Hazard Checklist on Rigging at Workplace | Online |
15:15:00 15:30:00 | BREAK | - | |
15:30:00 16:30:00 | Case Study in Rigging Accident/Incident and Risk Assessment | Finding the Facts, Identification of Hazards. Process Hazard Analysis Other Information to Include Pertinent to the Incidents of Unsafe Rigging Practices | Online |
16:30:00 17:00:00 | Course Review | Online |
1000198927
As specified by clients
1 Day
08:30 PM - 05:00 PM
12:00 PM - 01:30 PM