The course is designed for Emergency Response Team personnel who perform the thought processes necessary to control execute rescue at elevated position
∗ Know requirement and Scope of Syllabus set by NFPA 1670 Standard on Operations and Training for Technical Search and Rescue Incidents
∗ Know the requirement and Specification Requires by NFPA 1983 Standard on Fire Service Life Safety Rope and System Components
∗ Knowledge of Hazard of Working at Height
∗ Knowledge of appropriate Equipments and Safe Operation for performing Rescue at Height
∗ Performance effective training with models / plan exercises
Time | Subject | Description | Venue |
---|---|---|---|
08:30:00 09:30:00 | Physical Stretching | Training ground | |
08:30:00 09:30:00 | Rescue Operation | - Guidelines : NFPA 1670, NFPA 1983 and NFPA 1006 | Classroom |
09:30:00 22:15:00 | Safe Operation Procedures , Rescue Team Organization,Team Roles and Responsibilities | Classroom | |
10:15:00 10:30:00 | MORNING BREAK | Cafeteria | |
10:30:00 12:30:00 | Knot Exercise | - Bowline Family - Figure of Eight Family - Hitch Knots - Reef Knot - Single and Double Fisherman | Classroom |
12:30:00 13:00:00 | LUNCH / SOLAT PRAYER | Cafeteria/Surau | |
13:15:00 14:00:00 | Rescue Equipments and Application | - Attachments Device - Descending Device - Ascending Device - Softwares System - Pulley System - Harness and Helmet for Rescue | Fire ground |
14:15:00 16:30:00 | - Attachments Device - Descending Device - Ascending Device - Softwares System - Pulley System - Harness and Helmet for Rescue | - Caver Coil - Skein Coil - Mountaineer Coil - Back Packer Coil - Bagging | Fire ground |
16:30:00 17:00:00 | Stretchers | - Ferno Basket - Paraguard | Classroom |
Time | Subject | Description | Venue |
---|---|---|---|
08:30:00 09:30:00 | Physical Stretching | Training ground | |
09:30:00 10:15:00 | Anchoring ,Operational Lines Deployment | Training ground | |
10:15:00 10:30:00 | MORNING BREAK | Cafeteria | |
10:30:00 12:30:00 | Rappelling and Abseiling Techniques | Training ground | |
12:30:00 13:00:00 | LUNCH / SOLAT PRAYER | Cafeteria | |
13:15:00 14:00:00 | Working Middle-way Technique,Buddy Rescue Technique,Interceptor | Training ground | |
14:00:00 14:15:00 | AFTERNOON BREAK | Cafeteria | |
14:15:00 16:30:00 | Stretcher Operation | - Hauling Technique - Lowering Technique - Top Belay System | Training ground |
16:30:00 17:00:00 | Stretcher Operation | - Bottom Belay System - Cable Car | Training ground |
SITE EMERGENCY RESPONSE TEAM MEMBERS
As specified by clients
1 Day
09:00 AM - 05:00 PM
12:00 PM - 01:00 PM