∗ Pre-attendance on basic Fire Fighting and Breathing Apparatus wearers courses.
∗ Due to the arduous nature of the practical sessions participants will be required to have a good level of personal fitness.
∗ Participants should bring with them a change of clothing, a towel and two pairs of thick sock for wearing inside our fire boots, all overalls and fire protective clothing will be provided by TSTC.
To train personnel to perform the duties of Site Emergency Response Team member effectively and safely.
On completion of the course the participants should be able to:
∗ Select, operate and deploy Fire Fighting equipment to a greater degree of competence than previously reached in the Basic Fire Training Courses.
∗ Extinguish contained, running, and pressure-fed liquid hydrocarbon fires using the correct techniques and appropriate media.
∗ Use water application techniques to contain and control fires involving gas and liquid hydrocarbons.
∗ Apply the basic principles of dealing with fires involving pressure vessels.
∗ Carry out a High and Low-Pressure Test, don it correctly and wear it with confidence.
∗ Understand the reasons for BA Control procedures and know how to implement them effectively.
∗ Understand and appreciate the effects of working in hot and humid atmospheres.
∗ Understand the hazards involved with confined spaces/vessel entry/emergencies and appreciate the problems of extricating casualties from confined spaces whilst wearing breathing apparatus.
∗ Understand the effects of stress and know how to identify it and control it.
∗ Fully understand and apply the principles and techniques of teamwork and leadership in order to function as an effective fire-fighting unit.
∗ Demonstrate confidence in their personal abilities to perform as an effective Site Emergency Response Team.
Time | Subject | Description | Venue |
---|---|---|---|
08:00:00 09:00:00 | Course Administration, Centre Safety Procedures | Classroom | |
09:00:00 09:30:00 | LESSON 1: COURSE INTRODUCTION | • The Requirements for Effective Emergency Response • Personal Fears & Apprehensions • Course Aims & Objectives • Course Programme | Classroom |
09:30:00 09:45:00 | LESSON 2: THE SITE EMERGENCY PLAN | A discussion based on the site emergency response procedures to ensure that all the participants clearly understand their emergency roles and responsibilities | Classroom |
09:45:00 10:00:00 | MORNING BREAK | Cafeteria | |
10:00:00 10:30:00 | LESSON 3: REFRESHER ON THE CHEMISTRY OF FIRE | Classroom | |
10:30:00 10:45:00 | Exercise 1: Portable Fire Extinguishers | Refresher on the operation of portable fire extinguishers and larger mobile units, the use of correct extinguishing media and the safe techniques and as part of small response units the participants will be required to extinguish a number of live spill and running fires. | Fire ground |
10:45:00 11:15:00 | Exercise 2: Hose Handling | Refamiliarisation in all aspects of hose and branch handling to include the rolling out of hose, moving of a charged length of hose along walkways, stairways vertical ladders and elevated areas. Together with the techniques of replacing a burst length and adding a length of hose. The Instructor will also demonstrate the safe & effective use of monitors. | Fire ground |
11:15:00 12:00:00 | Exercise 3: Water Application Techniques | Practical demonstration of the techniques of using water spray on wide angle & narrow angle spray for personal protection from the effects of heat and flame in order to isolate valves in close proximity to fire | Fire ground |
12:00:00 13:00:00 | LUNCH/SOLAT PRAYER | Cafeteria/Surau | |
13:00:00 14:00:00 | LESSON 3: EFFECTIVE TEAMWORK | A Presentation and Discussion on the essential elements of effective Teamwork, the key functions of the individual Team members, the leader and the On Scene Commander. These will be illustrated by the showing of a video of a dramatic reenactment of an actual emergency and how the Teams and Leaders responded to it. | Classroom |
14:00:00 14:15:00 | CHANGE FOR PRACTICAL | Workshop area | |
14:15:00 14:45:00 | Exercise 4: Foam And Foam Making Equipment | Explanation of the various types of foam, portable foam equipment, methods of producing foam and foam application techniques, followed by practical demonstrations using foam to extinguish a number of spill fires. | Fire ground |
14:45:00 15:00:00 | AFTERNOON BREAK | Cafeteria | |
15:00:00 15:15:00 | Designation of Teams and Team Leaders/Exercisable Brief | Fire ground | |
15:15:00 15:45:00 | Exercise 5: Command & Control Exercise | Fire ground | |
15:45:00 16:00:00 | Exercise De-brief | Briefing Area | |
16:00:00 16:30:00 | Exercise 6: Command & Control Exercise | Fire ground | |
16:30:00 16:45:00 | SHOWER & CHANGE | Workshop area | |
16:45:00 17:00:00 | Review and Summary of Course | Classroom |
SITE EMERGENCY RESPONSE TEAM MEMBERS
10001103507
As specified by clients
2 Day
08:00 AM - 05:00 PM
12:30 PM - 01:30 PM