∗ Fire watchers are required to have fire extinguishing equipment readily available and be trained in its use. They should try to extinguish fires when within the capacity of the equipment available. Otherwise, they should sound the alarm.
∗ According to the NFPA 51B standard, fire watchers must remain on the scene for 60 minutes after work is complete. The fire watch may need to stay on-site longer, depending on the conditions of the worksite.
∗ Fire watchers are required to be familiar with facilities for sounding an alarm in the event of a fire.
∗ Fire watchers should refrain from all other job duties.
To provide employees with the knowledge of fire prevention and to train them duties of site fire watch during an emergency situation.
∗ Welding and Hotwork Safety Precaution.
∗ Understand Work Area Classification and work permit system
∗ Understand the Duty and Responsibility of Fire / Safety Watch.
∗ Understand the basic principles of the theory of combustion.
∗ Know how fire spreads and the means of both containing the fire and extinguishing it.
∗ Identify and operate portable fire fighting equipment and fire hose reels suitable.
Time | Subject | Description | Venue |
---|---|---|---|
08:30:00 09:00:00 | Course administration, centre safety procedures | Classroom | |
09:00:00 09:15:00 | INTRODUCTION | • Course Objective • Learning Outcome. • Course Programme. | Classroom |
09:15:00 10:15:00 | DUTY AND RESPONSIBILITY OF FIREWATCH | • Purpose / Responsibilities• Fire Watch Checklist | Classroom |
10:15:00 11:15:00 | SAFE WORK PROCEDURE | Work Area Classification Work Permit System | Classroom |
11:15:00 11:30:00 | MORNING BREAK | Cafeteria | |
11:30:00 12:00:00 | WELDING AND HOTWORK SAFETY PRECAUTION | Arc Welding Precaution. Gas Welding Precaution. Power Tool Precaution. | Classroom |
12:00:00 12:30:00 | THEORY ON THE CHEMISTRY OF FIRE AND EXTINGUISHING EQUIPMENT | Theory of Fire Triangle. Methods of Extinguishment. Types of Portable Fire Extinguishers. Alarm / Detection Unit. | Classroom |
12:30:00 13:30:00 | LUNCH | Cafeteria | |
13:30:00 14:30:00 | Change for Practical | Workshop area | |
14:30:00 16:00:00 | EXCERCISE 1 | Fire Extinguisher. Hose Reel. Fire Blanket. | Fire ground |
16:00:00 16:30:00 | SHOWER AND CHANGE | Workshop area | |
16:30:00 17:00:00 | Review and Summary of Course. | Classroom |
As specified by clients
1 Day
09:00 AM - 05:00 PM
12:00 PM - 01:00 PM